Description
For backpacking and trekking in all but extreme conditions the Mountain Equipment Dreamcatcher down bags provide greater comfort, greater freedom to move and improved thermal efficiency thanks to the use of TDS® technology and thermal venting zips. Developed by Mountain Equipment more than a decade ago, the Thermo Dynamic System or TDS® uses elasticated baffles to allow the middle section of the bag to stretch in unison with your body and allow you to sleep in your most natural posture. It helps to prevent compression of the down, particularly when you bend your knees.
The Dreamcatcher 650 offers comfort for cool weather.
Additional Information
| Weight | 1,470 grams |
|---|---|
| Lower Temperature Limit | -6°C |
| Season Rating | 4 Season |
| Mummy or Rectangular | Mummy |
| Fill Type | Down |
| Fill Type | 8/15 Duck Down |
| Fill Weight | 650g |
| Fill Power | 675+ EU |
| Construction | Box Wall |
| Max. Packed Size | 23 x 30 cm |
| Outer Material | He50 Outer Shell is lightweight and highly breathable |
| Inner Material | Supersoft 40 lining; exceptionally breathable, comfortable and durable |
| Zip Availability | Left and Right |
| Women Specific | No |
| Length (cm) | Recommended max. height 185 cm; Internal length 211 cm |
| Width | Shoulder / Foot: 95 / 65 cm at full stretch |
| Other Features |
|

Home

Use our "Compare Products" tool to find your perfect down sleeping bag!

















